NZTA research
NZTA Research is a quarterly publication profiling recently completed research funded through the research programme.
- Issue 5, September 2009 (PDF, 1.16 MB, 12 pages)
- Issue 4, June 2009 (PDF, 813 KB, 8 pages)
- Issue 3, March 2009 (PDF, 1.90 MB, 12 pages)
- Issue 2, December 2008 (PDF, 526 KB, 8 pages)
- Issue 1, September 2008 (PDF, 1.33 MB, 8 pages)
Also below are issues of its predecessor publication, Land transport research.
- Issue 14, June 2008 (PDF, 1.7 MB, 16 pages)
- Issue 13, March 2008 (PDF, 475 KB, 12 pages)
- Issue 12, December 2007 (PDF, 2.3 MB, 16 pages)
- Issue 11, September 2007 (PDF, 1.4 MB, 12 pages)
- Issue 10, June 2007 (PDF, 413 KB, 12 pages)
- Issue 9, March 2007 (PDF, 1.8 MB, 12 pages)
- Issue 8, December 2006 (PDF, 871 KB, 8 pages)
- Issue 7, September 2006 (PDF, 779 KB, 6 pages)
- Issue 6, June 2006 (PDF, 311 KB, 24 pages)
- Issue 5, May 2006 (PDF, 233 KB, 8 pages)
- Issue 4, March 2006 (PDF, 1.3 MB, 16 pages)
- Issue 3, November 2005 (PDF, 591 KB, 12 pages)
- Issue 2, June 2005 (PDF, 581 KB, 24 pages)
- Issue 1, March 2005 (PDF, 1 MB, 12 pages)
Last updated: 16 October 2008