Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Year-to-date | |
| As at 06 Nov 2009 | 329 |
| Same time last year | 295 |
| Last 12 months | |
| As at 06 Nov 2009 | 399 |
| Same time last year | 371 |
| Month-to-date | |
| As at 06 Nov 2009 | 2 |
| Same time last year | 5 |
| Year from 1 Jan | 12 months to 06/11 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Casualty Types: | ||||
| Drivers | 129 | 163 | 162 | 196
|
| Passengers | 88 | 87 | 108 | 103
|
| Motor Cycle Riders | 35 | 39 | 45 | 52
|
| Motor Cycle Pillions | 2 | 2 | 4 | 3
|
| Pedestrians | 26 | 28 | 33 | 33
|
| Pedal Cyclists | 9 | 8 | 12 | 9
|
| Other | 6 | 2 | 7 | 3
|
| Casualty Ages: | ||||
| 0-14 yrs | 21 | 21 | 27 | 23
|
| 15-19 yrs | 47 | 48 | 57 | 57
|
| 20-24 yrs | 48 | 44 | 64 | 55
|
| 25-39 yrs | 68 | 75 | 79 | 92
|
| 40-59 yrs | 56 | 73 | 73 | 87
|
| 60 + yrs | 52 | 67 | 68 | 83
|
| unknown | 3 | 1 | 3 | 2
|
| Total Killed During: | ||||
| January | 35 | 33 | ||
| February | 41 | 36 | ||
| March | 32 | 36 | ||
| April | 28 | 45 | ||
| May | 32 | 37 | ||
| June | 29 | 25 | ||
| July | 20 | 31 | ||
| August | 23 | 26 | ||
| September | 24 | 37 | ||
| October | 26 | 21 | ||
| November | 5 | 2 | ||
| December | - | - | ||
| Total | 295 | 329 | 371 | 399
|
| Year from 1 Jan | 12 months to 06/11 | |||
|---|---|---|---|---|
| 2008 | 2009 | 2008 | 2009
|
|
| Total Crashes During: | ||||
| January | 34 | 29 | ||
| February | 35 | 30 | ||
| March | 26 | 31 | ||
| April | 27 | 39 | ||
| May | 30 | 31 | ||
| June | 26 | 22 | ||
| July | 20 | 28 | ||
| August | 19 | 22 | ||
| September | 21 | 31 | ||
| October | 22 | 19 | ||
| November | 5 | 2 | ||
| December | - | - | ||
| Total | 265 | 284 | 331 | 349
|
| Local Government Region | 2005 | 2006 | 2007 | 2008 | 2009
|
|---|---|---|---|---|---|
| Northland | 18 | 24 | 26 | 24 | 28
|
| Auckland | 61 | 69 | 43 | 41 | 59
|
| Waikato | 85 | 51 | 78 | 59 | 69
|
| Bay of Plenty | 16 | 25 | 31 | 27 | 23
|
| Gisborne & Hawkes Bay | 40 | 27 | 28 | 17 | 18
|
| Taranaki | 11 | 12 | 8 | 6 | 16
|
| Manawatu / Wanganui | 25 | 28 | 32 | 24 | 32
|
| Wellington | 17 | 28 | 13 | 18 | 17
|
| Nelson / Marlborough | 5 | 7 | 9 | 6 | 12
|
| West Coast | 5 | 4 | 5 | 8 | 4
|
| Canterbury | 37 | 33 | 41 | 35 | 26
|
| Otago | 13 | 12 | 20 | 17 | 11
|
| Southland | 5 | 9 | 6 | 10 | 14
|
| Total | 338 | 329 | 340 | 292 | 329
|
See summary data comparing
road deaths over the last five years.
For detailed data, see the annual
Motor vehicle crashes in New Zealand report. It also defines key terms.
See a range of useful historical statistical data including road fatalitities since 1950
* Running total
Source: Research & Statistics, Ministry of Transport
Last updated: 8 November 2009