Visit the NZ Transport Agency website
www.nzta.govt.nz
| Year-to-date | |
| As at 05 Sep 2008 | 240 |
| Same time last year | 272 |
| Last 12 months | |
| As at 05 Sep 2008 | 389 |
| Same time last year | 405 |
| Month-to-date | |
| As at 05 Sep 2008 | 1 |
| Same time last year | 2 |
| Year from 1 Jan | 12 months to 05/09 | |||
|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008
|
|
| Casualty Types: | ||||
| Drivers | 134 | 106 | 196 | 174
|
| Passengers | 78 | 72 | 118 | 113
|
| Motor Cycle Riders | 22 | 26 | 33 | 40
|
| Motor Cycle Pillions | 1 | 2 | 2 | 5
|
| Pedestrians | 27 | 21 | 42 | 39
|
| Pedal Cyclists | 8 | 7 | 12 | 11
|
| Other | 2 | 6 | 2 | 7
|
| Casualty Ages: | ||||
| 0-14 yrs | 14 | 18 | 27 | 31
|
| 15-19 yrs | 42 | 38 | 63 | 61
|
| 20-24 yrs | 44 | 40 | 55 | 64
|
| 25-39 yrs | 68 | 57 | 95 | 86
|
| 40-59 yrs | 61 | 43 | 88 | 71
|
| 60 + yrs | 43 | 41 | 77 | 73
|
| unknown | - | 3 | - | 3
|
| Total Killed During: | ||||
| January | 39 | 35 | ||
| February | 19 | 41 | ||
| March | 39 | 32 | ||
| April | 38 | 28 | ||
| May | 28 | 32 | ||
| June | 38 | 29 | ||
| July | 38 | 20 | ||
| August | 31 | 22 | ||
| September | 2 | 1 | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 272 | 240 | 405 | 389
|
| Year from 1 Jan | 12 months to 05/09 | |||
|---|---|---|---|---|
| 2007 | 2008 | 2007 | 2008
|
|
| Total Crashes During: | ||||
| January | 35 | 34 | ||
| February | 19 | 35 | ||
| March | 36 | 26 | ||
| April | 32 | 27 | ||
| May | 24 | 30 | ||
| June | 35 | 26 | ||
| July | 35 | 20 | ||
| August | 28 | 18 | ||
| September | 2 | 1 | ||
| October | - | - | ||
| November | - | - | ||
| December | - | - | ||
| Total | 246 | 217 | 359 | 346
|
| Local Government Region | 2004 | 2005 | 2006 | 2007 | 2008
|
|---|---|---|---|---|---|
| Northland | 23 | 16 | 17 | 22 | 17
|
| Auckland | 64 | 49 | 55 | 32 | 40
|
| Waikato | 38 | 75 | 40 | 66 | 49
|
| Bay of Plenty | 26 | 14 | 18 | 29 | 25
|
| Gisborne & Hawkes Bay | 13 | 29 | 19 | 17 | 14
|
| Taranaki | 8 | 11 | 9 | 7 | 4
|
| Manawatu / Wanganui | 21 | 22 | 22 | 27 | 21
|
| Wellington | 22 | 14 | 25 | 11 | 12
|
| Nelson / Marlborough | 17 | 4 | 5 | 6 | 5
|
| West Coast | 9 | 5 | 4 | 4 | 5
|
| Canterbury | 35 | 32 | 26 | 30 | 26
|
| Otago | 14 | 13 | 10 | 15 | 12
|
| Southland | 6 | 4 | 6 | 5 | 9
|
| Total | 296 | 288 | 256 | 271 | 239
|
See summary data comparing
road deaths over the last five years.
For detailed data, see the annual
Motor vehicle crashes in New Zealand report.
* Running total
Source: Research & Statistics, Ministry of Transport
Last updated: 9 September 2008