Land Transport NZ is now
part of the NZ Transport Agency
www.nzta.govt.nz
Accessibility | Help | Site index | Contact us
| Make | Model | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|
| Honda | City 2009 on (front+side+head airbags) |
||
| Toyota | Prius 2009 on (front+side+head+knee airbags) |
||
| Alfa-Romeo | Mito (LHD) 2009 on (front+side+head+knee airbags) |
||
| Skoda | Fabia, 2008 on (front+side+head airbags) |
||
| Kia | Cerato 2009 on (front+side+head airbags) |
||
| Kia | Soul (LHD) 2009 on (front+side+head airbags) |
||
| Fiat | Bravo with ESC (LHD), 2008 on (front+side+head airbags) |
||
| Volkswagen | Golf (LHD), 2009 on (front+side+head+knee airbags) |
||
| Ford | Fiesta (LHD) with ESC, 2009 on (front+side+head+knee airbags) |
| Make | Model | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|
| Holden | Barina, mid 2008 on (front+side & airbags) |
Rating pending | |
| Daihatsu | Materia (LHD) 2007 on (front & side (chest) airbags) |
||
| Holden | Astra (LHD) CDX, SRi and CDTI Hatches June 2008 on (front, side & head airbags) |
||
| Hyundai | Elantra 2007 on (dual front airbags) |
||
| Hyundai | Elantra 2006 on (dual front airbags) |
||
| Hyundai | i30 (LHD) (with ESC) May 2008 on (front, side, head & side curtain airbags) |
||
| Hyundai | Getz (LHD) 2008 on (NZ only) (front+side airbags) |
||
| Kia | Cerato (LHD) 2007 on (dual front airbags) |
||
| Kia | Rio LX (LHD) 2007 on (dual front airbags) |
||
| Mitsubishi | Lancer 2007 on (front, side, head, knee & side curtain airbags) |
||
| Peugeot | 308 XSE/XTE (LHD) 2008 on (front+side+head+knee airbags) |
||
| Peugeot | 308 XS (LHD) 2008 on (front+side+head airbags) |
||
| Toyota | Corolla GX 2007 on (dual front airbags) |
| Make | Model | Size | Occupant protection rating |
Pedestrian protection rating |
|---|---|---|---|---|
| BMW | Mini Cooper, 2007 on (front+side+head airbags) |
Small | ||
| Hyundai | i30 (LHD), 2007 on (front+side+head airbags) |
Small | ||
| Kia | Rio (LHD), 2007 on (front+side+head airbags) |
Small | ||
| Peugeot | 207, (LHD), 2006 on (front+side+head airbags) |
Small | ||
| Renault | Clio 3, (LHD diesel, New Zealand only), 2006 on (front+side+head (curtain) airbags) |
Small | ||
| Subaru | Impreza, Sept 2007 on (front, side & head airbags) |
Small | ||
| Suzuki | SX4 (LHD), 2007 on (front+side+head airbags) |
Small | ||
| Toyota | Corolla Hatch (LHD with curtain), 2007 on (front+side+head airbags) |
Small | ||
| Toyota | Corolla Sedan (LHD with curtains), 2007 on (front+side+head airbags) |
Small |
| Make | Model | Rating |
|---|---|---|
| Citroen | C3 (LHD), 2003 - (PDF, 194 KB) (front + side airbags) |
|
| Fiat | Punto (LHD), 2006 - (front + side & head airbags) |
|
| Holden | Barina, 2005 - June 2008 (dual front airbags) |
|
| Holden | Viva, 2005 - (front + side & head airbags) |
|
| Mitsubishi | Colt, 2006 - (dual front airbags) |
|
| Nissan | Tiida, 2006 - (dual front airbags) |
|
| Mazda | 3 (LHD), 2006 - (front + side + head airbags) |
|
| Toyota | Yaris (LHD), 2005 on (front+side & head airbags) |
|
| Toyota | Yaris, 2005 - (PDF, 195 KB) (dual front airbags) |
| Make | Model | Occupant protection rating | Pedestrian protection rating |
|---|---|---|---|
| BMW | 1 Series, 2004 - (front + side+ head airbags) |
||
| Citroen | C4 (LHD), 2005 - (front + side & head airbags) |
||
| Fiat | Stilo (NZ), 2005 - (front+side & head airbags) |
||
| Holden | Astra CD/CDX (LHD), 2004 - (front + side + head airbags) |
||
| Holden | Astra CDXi (LHD), 2004 - (front + side + head airbags) |
||
| Mercedes Benz | A-class, 2005 - (front+side+head airbags) |
||
| Suzuki | Swift 2005 - (front+side+head airbags) |
||
| Volkswagen | Golf (LHD), 2005 - (front + side + head airbags) |
| Make | Model | Rating |
|---|---|---|
| Audi | A3, 2004 - (front + Side+ head airbags) |
|
| Ford | Fiesta (LHD), 2004 - (dual front airbags) |
|
| Kia | Rio 2004 - (drivers airbag) |
|
| Mazda | 3, 2004 - (front + side + head airbags) |
|
| Nissan | Pulsar, Feb 2004 - (front + side airbags) |
| Make | Model | Rating |
|---|---|---|
| BMW | Mini LHD, 2002 - (front + side + head airbags) |
|
| Ford | Focus LHD, 1998 - (PDF, 65 KB) (front airbags) |
|
| Honda | Jazz, 2003 - (dual front airbags) |
|
| Mazda | 2 LHD, 2003 - (PDF, 65 KB) (front airbags) |
|
| Mitsubishi | Lancer, 2003 - (dual front airbags) |
|
| Renault | Megane/II LHD, 2003 - (PDF, 65 KB) (front + side + head airbags) |
|
| Volkswagen | Polo (NZ spec) LHD, 2002 - (PDF, 65 KB) (front, side airbags) |
| Make | Model | Rating |
|---|---|---|
| Alfa Romeo | 147 (LHD), 2000 - (front + side + head airbags) |
|
| Ford | Laser 1999 - (drivers airbag) |
|
| Mazda | 121, 2000 - (drivers airbag) |
|
| Mitsubishi | Lancer (LHD), 1997 - (drivers airbag) |
|
| Peugeot | 307 (LHD), 2001 - (front + side + head airbags) |
|
| Toyota | Corolla 2001 - (driver airbag) |
| Make | Model | Rating |
|---|---|---|
| Holden | Barina City 2001 (dual front airbags) |
|
| Honda | Civic (LHD) 2001 (dual front airbags) |
|
| Kia | Rio 2001 (driver airbag) |
|
| Subaru | Impreza Sept 2001 on (dual front airbags) |
|
| Volkswagen | Beetle (LHD) 1999 (front & side airbags) |
| Make | Model | Rating |
|---|---|---|
| Audi | A3, 1997 - (dual front + side airbags) |
|
| Daewoo | Lanos 3 dr, 1998 - (no airbag) |
|
| Daewoo | Nubira, 1999 - (driver's airbag) |
|
| Daihatsu | Sirion, 2000 - (dual airbags) |
|
| Ford | Ka 2000 - (driver's airbag) |
|
| Hyundai | Accent 2000 - (driver's airbag) |
|
| Mazda | 323 Protege, 1999 - (driver's airbag) |
|
| Mercedes Benz | A140, 1999 - (dual front + side airbags) |
|
| Nissan | Pulsar, 2000 - (driver's airbag) |
|
| Peugeot | 206, 2000 - (dual front airbags) |
|
| Peugeot | 306, 1997 - (driver's airbag) |
|
| Toyota | Corolla, 1998 - (driver's airbag) |
|
| Toyota | Echo | Yaris 2000 - (dual front airbags) |
|
| Holden | Astra 1999 - (dual front airbags) |
|
| Volkswagen | Golf 1998 - (dual front + side airbags) |
| Make | Model | Rating |
|---|---|---|
| Daewoo | Lanos 5 dr 1997 (driver's airbag) |
Acceptable |
| Daewoo | Nubira 1998 (dual airbags) |
Poor |
| Daihatsu | Sirion 1998 (dual airbags) |
Marginal |
| Kia | Mentor 1998 (no airbag) |
Marginal |
| Mazda | Metro 1998 (driver's airbag) |
Marginal |
| Peugeot | 306 1997 (driver's airbag) |
Acceptable |
| Suzuki | Baleno 1997 (no airbag) |
Poor |
| Volkswagen | Golf 1998 (dual airbags) |
Good |
| Make | Model | Rating |
|---|---|---|
| Daihatsu | Charade 1996-1997 no airbag |
Marginal |
| Daihatsu | Charade 1996-1997 driver's airbag |
Marginal |
| Ford | Festiva 1994-1997 no airbag |
Poor |
| Ford | Laser 1996-1997 driver's airbag |
Acceptable |
| Hyundai | Excel 1994-1997 no airbag |
Poor |
| Hyundai | Excel 1994-1997 driver's airbag |
Marginal |
| Mazda | 121 1990-1995 no airbag |
Poor |
| Mazda | 323 1996-1997 driver's airbag |
Acceptable |
| Mitsubishi | Mirage 1996-1997 dual airbags |
Acceptable |
| Nissan | Micra 1995-1997 no airbag |
Poor |
| Toyota | Starlet 1994-1997 dual airbags |
Acceptable |
| Volkswagen | Polo 1996 driver's airbag |
Good |
| Make | Model | Rating |
|---|---|---|
| Daewoo | Cielo
1995-1996 no airbag |
Marginal |
| Holden | Barina 1996 dual airbags |
Poor |
| Honda | Civic 1996 driver's airbag |
Acceptable |
| Hyundai | Lantra 1996 no airbag |
Poor |
| Mitsubishi | Mirage 1996 no airbag |
Acceptable |
| Nissan | Pulsar 1995 driver's airbag |
Marginal |
| Toyota | Starlet
1996 no airbag |
Marginal |
Last updated: 17 November 2009